Serena Williams
-
Tags
-
Categories
Tennis
-
Leagues
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
1 347,00
Serena Jameka Williams, born on September 26, 1981, is one-half of the famous Williams Sisters who has dominated women's tennis his decade. With 9 grand Slam Singles titles,she has the most Slam titles of her generation. She's won the Australian Open (2003, 2005, 2007) and US Open (1999, 2002, 2008) thrice each, Wimbledon twice (2002, 2003) and French Open (2002). She became the first woman to hold all four Grand Slams simultaneously since Steffi Graf won all four in 1988 by winning the Frecnh Open, Wimbledon and US Open in 2002 and the Australian Open in 2003. Overall, she has won 18 Grand Slams, 9 singles and 7 doubles, all with her sister Venus, and 2 mixed doubles titles. She, along with her sister, is a two-time Olympic Gold Medalist after winning the women's doubles in the 2000 Sydney Games and the 2008 Beijing Games.
Career Summary
| Singles |
| Career record: | 398-83 |
| Career titles: | 32 |
| Highest ranking: | No. 1 (July 8, 2002) |
| Grand Slam results |
| Australian Open | W (2003, 2005, 2007) |
| French Open | W (2002) |
| Wimbledon | W (2002, 2003) |
| US Open | W (1999, 2002, 2008) |
| Doubles |
| Career record: | 110-17 |
| Career titles: | 13 |
| Highest ranking: | No. 5 (October 11, 1999) |
| Grand Slam doubles results |
| Australian Open | W (2001, 2003) |
| French Open | W (1999) |
| Wimbledon | W (2000, 2002, 2008) |
| US Open | W (1999) |
Grand Slam Singles Finals
Wins
| Year | Championship | Surface | Opponent in Final | Score in Final |
| 1999 | US Open | Hard | Martina Hingis | 6–3, 7–6(4) |
| 2002 | French Open | Clay | Venus Williams | 7–5, 6–3 |
| 2002 | Wimbledon | Grass | Venus Williams | 7–6(4), 6–3 |
| 2002 | US Open | Hard | Venus Williams | 6–4, 6–3 |
| 2003 | Australian Open | Hard | Venus Williams | 7–6(4), 3–6, 6–4 |
| 2003 | Wimbledon | Grass | Venus Williams | 4–6, 6–4, 6–2 |
| 2005 | Australian Open | Hard | Lindsay Davenport | 2–6, 6–3, 6–0 |
| 2007 | Australian Open | Hard | Maria Sharapova | 6–1, 6–2 |
| 2008 | US Open | Hard | Jelena Jankovic | 6–4, 7–5 |
Runner-ups
Singles Titles
| Legend |
| Grand Slam (9) |
| Grand Slam Cup (1) |
| WTA Championships (1) |
| Tier I (10) |
| Tier II (11) |
| Tier III (0) |
| Tier IV & V (0) |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1 | 36219 | Open Gaz de France | Carpet | Amelie Mauresmo | 2–6, 6–3, 7–6(4) |
| 2 | 36233 | Evert Cup | Hard | Steffi Graf | 6–3, 3–6, 7–5 |
| 3 | 36387 | Acura Classic | Hard | Julie Halard-Decugis | 6–1 6–4 |
| 4 | 36415 | US Open | Hard | Martina Hingis | 6–3, 7–6(4) |
| 5 | 36436 | Grand Slam Cup | Hard | Venus Williams | 6–1, 3–6, 6–3 |
| 6 | 36577 | Faber Grand Prix | Carpet | Denisa Chladkova | 6–1, 6–1 |
| 7 | 36751 | estyle.com Classic | Hard | Lindsay Davenport | 4–6, 6–4, 7–6(1) |
| 8 | 36807 | Toyota Princess Cup | Hard | Julie Halard-Decugis | 7–5, 6–1 |
| 9 | 36967 | Tennis Masters Series | Hard | Kim Clijsters | 4–6, 6–4, 6–2 |
| 10 | 37122 | Rogers and AT&T Cup | Hard | Jennifer Capriati | 6–1, 6–7(7), 6–3 |
| 11 | 37199 | Sanex Championships | Hard | Lindsay Davenport | walkover |
| 12 | 37318 | State Farm Classic | Hard | Jennifer Capriati | 6–2, 4–6, 6–4 |
| 13 | 37347 | NASDAQ-100 Open | Hard | Jennifer Capriati | 7–5, 7–6(4) |
| 14 | 37395 | Italian Open | Clay | Justine Henin | 7–6(6), 6–4 |
| 15 | 37416 | French Open | Clay | Venus Williams | 7–5, 6–3 |
| 16 | 37444 | Wimbledon | Grass | Venus Williams | 7–6(4), 6–3 |
| 17 | 37507 | US Open | Hard | Venus Williams | 6–4, 6–3 |
| 18 | September 22, 2002 | Toyota Princess Cup | Hard | Kim Clijsters | 2–6, 6–3, 6–3 |
| 19 | 37528 | Sparkassen Cup | Carpet | Anastasia Myskina | 6–3, 6–2 |
| 20 | 37647 | Australian Open | Hard | Venus Williams | 7–6(4), 3–6, 6–4 |
| 21 | 37661 | Open Gaz de France | Carpet | Amelie Mauresmo | 6–3, 6–2 |
| 22 | 37709 | NASDAQ-100 Open | Hard | Jennifer Capriati | 4–6, 6–4, 6–1 |
| 23 | 37808 | Wimbledon | Grass | Venus Williams | 4–6, 6–4, 6–2 |
| 24 | 38081 | NASDAQ-100 Open | Hard | Elena Dementieva | 6–1, 6–1 |
| 25 | September 26, 2004 | China Open | Hard | Svetlana Kuznetsova | 4–6, 7–5, 6–4 |
| 26 | 38381 | Australian Open (2) | Hard | Lindsay Davenport | 2–6, 6–3, 6–0 |
| 27 | January 27, 2007 | Australian Open | Hard | Maria Sharapova | 6–1, 6–2 |
| 28 | 39172 | Sony Ericsson Open | Hard | Justine Henin | 0–6, 7–5, 6–3 |
| 29 | 39516 | Bangalore Open | Hard | Patty Schnyder | 7–5, 6–3 |
| 30 | 39543 | Sony Ericsson Open | Hard | Jelena Jankovic | 6–1, 5–7, 6–3 |
| 31 | 39558 | Family Circle Cup | Hard | Vera Zvonareva | 6–4, 3–6, 6–3 |
| 32 | 39698 | US Open | Hard | Jelena Jankovic | 6–4, 7–5 |
Doubles Titles
| Legend |
| Grand Slam (7) |
| Olympic Gold (2) |
| WTA Championships (0) |
| Tier I (1) |
| Tier II (2) |
| Tier IV & V (0) |
| No. | Date | Tournament | Surface | Partnering | Opponent in the final | Score |
| 1 | 35849 | IGA Tennis Classic | | Venus Williams | Catalina Cristea | 7–5, 6–2 |
| | Kristine Kunce |
| 2 | 36080 | European Championships/
Swisscom Challenge | | Venus Williams | Mariaan de Swardt | 5–7, 6–1, 6–3 |
| | Elena Tatarkova |
| 3 | 36206 | Faber Grand Prix | | Venus Williams | Alexandra Fusai | 5–7, 6–2, 6–2 |
| | Alexandra Fusai |
| 4 | 36304 | French Open | | Venus Williams | Martina Hingis | 6–3, 6–7(2), 8–6 |
| | Anna Kournikova |
| 5 | 36402 | US Open | | Venus Williams | Chanda Rubin | 4–6, 6–1, 6–4 |
| | Sandrine Testud |
| 6 | 36703 | Wimbledon | | Venus Williams | Julie Halard | 6–3, 6–2 |
| | Ai Sugiyama |
| 7 | 36787 | Summer Olympic Games | | Venus Williams | Kristie Boogert | 6–1, 6–1 |
| | Miriam Oremans |
| 8 | 36906 | Australian Open | | Venus Williams | Lindsay Davenport | 6–2, 4–6, 6–4 |
| | Corina Morariu |
| 9 | 37431 | Wimbledon | | Venus Williams | Virginia Ruano Pascual | 6–2, 7–5 |
| | Paola Suarez |
| 10 | 37523 | Sparkassen Cup | | Venus Williams | Janette Husarova | 6–3, 7–5 |
| | Paola Suarez |
| 11 | 37634 | Australian Open | | Venus Williams | Virginia Ruano Pascual | 4–6, 6–4, 6–3 |
| | Paola Suarez |
| 12 | 39634 | Wimbledon | | Venus Williams | Lisa Raymond | 6–2, 6–2 |
| | Samantha Stosur |
| 13 | 39677 | Summer Olympic Games | | Venus Williams | Anabel Medina Garrigues | 6–2, 6–0 |
| | Virginia Ruano Pascual |
|
|
Message Board
Users who viewed this profile also viewed: