AS Roma
-
Tags
-
Categories
Soccer
-
Leagues
Serie A
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
546,00
| Picture | No. | Nationality | Position | Name | | | Picture | No. | Nationality | Position | Name | | | | | |
| | 2 |  | Defender | Cicinho | | | | 19 |  | Midfielder | Júlio Baptista | | | | | |
| | 3 |  | Defender | Marco Andreolli | | | | 20 |  | Midfielder | Simone Perrotta | | | | | |
| | 4 |  | Defender | Juan | | | | 21 |  | Midfielder | Stefano Guberti | | | | | |
| | 5 |  | Defender | Philippe Mexès | | | | 22 |  | Defender | Max Tonetto | | | | | |
| | 7 |  | Midfielder | David Pizarro | | | | 24 |  | Midfielder | Alessio Cerci | | | | | |
| | 9 |  | Forward | Mirko Vucinic | | | | 25 |  | Goalkeeper | Artur | | | | | |
| | 10 |  | Forward | Francesco Totti | | | | 26 |  | Midfielder | Adrian Pit | | | | | |
| | 11 |  | Midfielder | Rodrigo Taddei | | | | 27 |  | Goalkeeper | Júlio Sérgio | | | | | |
| | 12 |  | Goalkeeper | Pietro Pipolo | | | | 28 |  | Midfielder | Valerio Virga | | | | | |
| | 13 |  | Defender | Marco Motta | | | | 29 |  | Defender | Nicolas Burdisso | | | | | |
| | 14 |  | Midfielder | Ricardo Faty | | | | 32 |  | Goalkeeper | Doni | | | | | |
| | 15 |  | Defender | Vitorino Antunes | | | | 33 |  | Midfielder | Matteo Brighi | | | | | |
| | 16 |  | Midfielder | Daniele De Rossi | | | | 77 |  | Defender | Marco Cassetti | | | | | |
| | 17 |  | Defender | John Arne Riise | | | | 89 |  | Forward | Stefano Okaka Chuka | | | | | |
| | 18 |  | Midfielder | Mauro Esposito | | | | 93 |  | Forward | Jérémy Menez | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Associazione Sportiva Roma, which is also known as Roma, was established in 1927 and plays their home games in Stadio Olimpico in Rome, Italy which has a capacity of 72,700 people, is an Italian football club playing in the Italian Serie A.
The team is nicknamed i Giallorossi meaning The Yellow-Reds, La Maggica meaning The Magic One and i Lupi meaning The Wolves.
They have won the Anglo-Italian Cup in 1971-72, Inter-Cities Fairs Cup in 1960-61, Serie B in 1951-52, Supercoppa Italiana 2 times, in 2001 and 2007, Coppa Italia 9 times, in 1963–64; 1968–69; 1979–80; 1980–81; 1983–84; 1985–86; 1990–91; 2006–07 and 2007–08 and the Italian League Championship / Serie A 3 times, in 1941–42; 1982–83 and 2000–01.
They are in their 58th straight year in the Serie A and have been in Serie A for a total of 77 seasons.
Honors & Awards
| National titles |
| Serie A: |
| 1941–42; 1982–83; 2000–01 |
| Coppa Italia: |
| 1963–64; 1968–69; 1979–80; 1980–81; 1983–84; 1985–86; 1990–91; 2006–07; 2007–08 |
| Supercoppa Italiana: |
| 2001; 2007 |
| Serie B: |
| 1951–52 |
| European titles |
| Inter-Cities Fairs Cup: |
| 1960–61 |
| Anglo-Italian Cup: |
| 1971–72 |
Message Board
Users who viewed this profile also viewed: