Rio Ferdinand
-
Tags
-
Categories
Soccer
-
Leagues
Premier League
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
1 133,00
Ferdinand has been called one of the best defenders in the world. He had started out his career in international football at the age 22. while in his teens, he played for the clubs of Manchester United senior team. There has been a steady rise in the quality of his game, which has reached a peak in the recent years of play. His most memorable performance was in the domestic game against Leeds United, where he blocked off goals early on in the match, helping the team win a convincing game.
Club teams
| Youth clubs | |
| Years | Club | | |
| 1990–1993 | QPR | |
| 1993–1995 | West Ham United | |
| | | |
| Senior clubs | |
| Years | Club | Appearances | Goals |
| 1995–2000 | West Ham United | 127 | 2 |
| 1996 | Bornmouth (loan) | 10 | 0 |
| 2000–2002 | Leeds United | 54 | 2 |
| 2002– | Manchester United | 84 | 6 |
| National team | |
| | England U21 | 5 | 0 |
| 1997– | England | 68 | 2 |
Club Career Stats
Honors and Awards
| Honors and Awards | | | | | | | | | | | |
| Barclays Premier Leage 2003, 2007,2008 | | | | | | | | | | | |
| Carling Cup 2006 | | | | | | | | | | | |
| FA Community Shield 2003,2007 | | | | | | | | | | | |
| UEFA Champions League 2008 | | | | | | | | | | | |
| PFA Premier League Team of the Year (Manchester United) 2004/2005, 2006/2007,2007/2008 (Leeds) 2001/2002 | | | | | | | | | | | |
| | | | | | | | | | | | |
National Career
| Country | | | | | |
| Season | Appearances | Goals | | | | | |
| 2002-2003 | 4 | 0 | | | | | |
| 2003-2004 | 3 | 0 | | | | | |
| 2004-2005 | 1 | 0 | | | | | |
| 2005-2006 | 2 | 0 | | | | | |
| 2006-2007 | 10 | 0 | | | | | |
| 2007-2008 | 2 | 0 | | | | | |
| 2008- | 11 | 1 | | | | | |
| | | | | | | | |
Message Board
Users who viewed this profile also viewed:
Premier League's homegrown rule will give English youngsters a chance