Ottawa Senators
-
Tags
-
Categories
Hockey
-
Leagues
National Hockey League
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
583,00
| Picture | Number | Nationality | Position | Name | Shoots/Catches | Acquired | Place of Birth |
| | 11 |  | RW | Daniel Alfredsson | R | 1994 | Gothenburg, Sweden |
| | 31 |  | G | Alex Auld | L | 2008 | Cold Lake, Alberta |
| | 58 |  | C | Cody Bass | R | 2005 | Owen Sound, Ontario |
| | 9 |  | D | Brendan Bell | L | 2008 | Ottawa, Ontario |
| | 14 |  | D | Chris Campoli | L | 2009 | Mississauga, Ontario |
| | 89 |  | C | Mike Comrie | L | 2009 | Edmonton, Alberta |
| | 10 |  | RW | Shean Donovan | R | 2007 | Timmins, Ontario |
| | 30 |  | G | Brian Elliott | R | 2003 | Newmarket, Ontario |
| | 12 |  | C | Mike Fisher | R | 1998 | Peterborough, Ontario |
| | 71 |  | LW | Nick Foligno | L | 2006 | Buffalo, New York |
| | 15 |  | LW | Dany Heatley | L | 2005 | Freiburg im Breisgau, West Germany |
| | 22 |  | C | Chris Kelly | L | 1999 | Toronto, Ontario |
| | 17 |  | D | Filip Kuba | L | 2008 | Ostrava, Czechoslovakia |
| | 33 |  | G | Pascal Leclaire | L | 2009 | Repentigny, Quebec |
| | 55 |  | D | Brian Lee | R | 2005 | Fargo, North Dakota |
| | 25 |  | RW | Chris Neil | R | 1998 | Flesherton, Ontario |
| | 4 |  | D | Chris Phillips | L | 1996 | Calgary, Alberta |
| | 45 |  | D | Alexandre Picard | L | 2008 | Gatineau, Quebec |
| | 73 |  | LW | Jarkko Ruutu | L | 2008 | Helsinki, Finland |
| | 5 |  | D/W | Christoph Schubert | L | 2001 | Munich, West Germany |
| | 26 |  | C/RW | Ryan Shannon | R | 2008 | Darien, Connecticut |
| | 21 |  | D | Jason Smith | R | 2008 | Calgary, Alberta |
| | 19 |  | C | Jason Spezza | R | 2001 | Mississauga, Ontario |
| | 24 |  | D | Anton Volchenkov | L | 2000 | Moscow, U.S.S.R. |
| | 18 |  | C/RW | Jesse Winchester | R | 2008 | Long Sault, Ontario |
The Ottawa Senators is a professional hockey team that is based in Ottawa, Ontario, Canada, playing in the National Hockey League(NHL). They belong in the Northeast Division, part of the Eastern Conference.
The team was founded in 1990 and began playing in 1992. Their color of flags are Red, black, white, gold. They play their home games at the Scotiabank Place.
They have won 4 Division Championships, the latest during the 2005-06 season and also won the Conference Championships during the 2006-07 season.
Championships
| Minor League Affiliates | Binghamton Senators (AHL) |
| Elmira Jackals (ECHL) |
| |
| Stanley Cups | |
| Conference Championships | 2006–07 |
| Division Championships | 1998–99, 2000–01, 2002–03, 2005–06 |
Retired numbers
| No. | Player | Retired |
| 8 | Frank Finnigan | 33885 |
| 99 | Wayne Gretzky | 36562 |
Message Board
Users who viewed this profile also viewed: