New Jersey Devils
-
Tags
-
Categories
Hockey
-
Leagues
National Hockey League
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
509,00
| Picture | Number | Nationality | Position | Name | Shoots/Catches | Acquired | Place of Birth |
| | 30 |  | G | Martin Brodeur | L | 1990 | Montreal, Quebec |
| | 23 |  | RW | David Clarkson | R | 2005 | Toronto, Ontario |
| | 26 |  | LW | Patrik Elias | L | 1994 | Trebíc, Czechoslovakia |
| | 14 |  | RW | Brian Gionta | R | 1998 | Rochester, New York |
| | 6 |  | D | Andy Greene | L | 2006 | Trenton, Michigan |
| | 28 |  | D | Niclas Havelid | L | 2009 | Stockholm, Sweden |
| | 16 |  | C | Bobby Holik | R | 2008 | Jihlava, Czechoslovakia |
| | 15 |  | RW | Jamie Langenbrunner | R | 2001 | Cloquet, Minnesota |
| | 2 |  | D | Jay Leach | L | 2008 | Syracuse, New York |
| | 11 |  | C | John Madden | L | 1997 | Barrie, Ontario |
| | 7 |  | D | Paul Martin | L | 2000 | Minneapolis, Minnesota |
| | 27 |  | D | Mike Mottau | L | 2006 | Quincy, Massachusetts |
| | 29 |  | D | Johnny Oduya | L | 2006 | Stockholm, Sweden |
| | 20 |  | LW | Jay Pandolfo | L | 1993 | Winchester, Massachusetts |
| | 9 |  | LW | Zach Parise | L | 2003 | Minneapolis, Minnesota |
| | 12 |  | LW | Brian Rolston | L | 2008 | Flint, Michigan |
| | 17 |  | C | Michael Rupp | L | 2006 | Cleveland, Ohio |
| | 24 |  | D | Bryce Salvador | L | 2008 | Brandon, Manitoba |
| | 18 |  | RW | Brendan Shanahan | R | 2009 | Mimico, Ontario |
| | 1 |  | G | Kevin Weekes | L | 2007 | Toronto, Ontario |
| | 5 |  | D | Colin White | L | 1996 | New Glasgow, Nova Scotia |
| | 19 |  | C | Travis Zajac | R | 2004 | Winnipeg, Manitoba |
| | 8 |  | C | Dainius Zubrus | L | 2007 | Elektrenai, U.S.S.R. |
The New Jersey Devils is a professional hockey team that is based in Newark, New Jersey, playing in the National Hockey League(NHL). They belong in the Atlantic Division, part of the Eastern Conference.
The team was founded in 1974. Their color of flags are Red, white and black. They play their home games at the Prudential Center.
They won the Stanley Cup in the 1994-95, 1999-00 and 2002-03 seasons. They have also won the Conference Championships four times, the latest in the 2002-03 season and they have also won seven Division Championships, the latest during the 2006-07 season.
Championships
| Minor League Affiliates | Lowell Devils (AHL) |
| Trenton Devils (ECHL) |
| |
| Stanley Cups | 1994–95, 1999–00, 2002–03 |
| Conference Championships | 1994–95, 1999–00, 2000–01, 2002–03 |
| Division Championships | 1996–97, 1997–98, 1998–99, 2000–01, 2002–03, 2005–06, 2006–07 |
Message Board
Users who viewed this profile also viewed: