Detroit Red Wings
-
Tags
-
Categories
Hockey
-
Leagues
National Hockey League
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
1 448,00
| Picture | Number | Nationality | Position | Name | Shoots/Catches | Acquired | Place of Birth |
| | 30 |  | Goaltender | Chris Osgood | Left | 2005 | Peace River, Alberta |
| | 3 |  | Defensemen | Andreas Lilja | Left | 2005 | Helsingborg, Sweden |
| | 4 |  | Defensemen | Kyle Quincey | Left | 2003 | Kitchener, Ontario |
| | 5 |  | Defensemen | Nicklas Lidstrom – C | Left | 1989 | Vasteras, Sweden |
| | 14 |  | Defensemen | Derek Meech | Left | 2002 | Winnipeg, Manitoba |
| | 22 |  | Defensemen | Brett Lebda | Left | 2004 | Buffalo Grove, Illinois |
| | 23 |  | Defensemen | Brad Stuart | Left | 2008 | Rocky Mountain House, Alberta |
| | 24 |  | Defensemen | Chris Chelios | Right | 1999 | Chicago, Illinois |
| | 28 |  | Defensemen | Brian Rafalski | Right | 2007 | Dearborn, Michigan |
| | 36 |  | Defensemen | Garrett Stafford | Right | 2007 | Los Angeles, California |
| | 46 |  | Defensemen | Jakub Kindl | Left | 2005 | Sumperk, Czechoslovakia |
| | 52 |  | Defensemen | Jonathan Ericsson | Left | 2002 | Karlskrona, Sweden |
| | 55 |  | Defensemen | Niklas Kronwall | Left | 2000 | Stockholm, Sweden |
| | 8 |  | Left Winger | Justin Abdelkader | Left | 2005 | Muskegon, Michigan |
| | 11 |  | Right Winger | Daniel Cleary | Left | 2005 | Carbonear, Newfoundland |
| | 13 |  | Center | Pavel Datsyuk – A | Left | 1998 | Sverdlovsk, U.S.S.R. |
| | 17 |  | Left Winger | Dallas Drake | Left | 2007 | Trail, British Columbia |
| | 18 |  | RW | Kirk Maltby | Right | 1996 | Guelph, Ontario |
| | 20 |  | RW | Aaron Downey | Right | 2007 | Shelburne, Ontario |
| | 25 |  | RW | Darren McCarty | Right | 2008 | Burnaby, British Columbia |
| | 26 |  | Left Winger | Jiri Hudler | Left | 2002 | Olomouc, Czechoslovakia |
| | 33 |  | C | Kris Draper – A | Left | 1993 | Toronto, Ontario |
| | 37 |  | RW | Mikael Samuelsson | Right | 2005 | Mariefred, Sweden |
| | 40 |  | C | Henrik Zetterberg – A | Left | 1999 | Njurunda, Sweden |
| | 42 |  | C | Mattias Ritola | Left | 2005 | Borlange, Sweden |
| | 43 |  | C | Darren Helm | Left | 2005 | St. Andrews, Manitoba |
| | 44 |  | C | Mark Hartigan | Left | 2007 | Fort St. John, British Columbia |
| | 48 |  | Left Winger | Cory Emmerton | Left | 2006 | St. Thomas, Ontario |
Detroit Red Wings are a professional and standard ice hockey team, which is based in Detroit, Michigan. They are the members of the Central Division of the Western Conference of the National Hockey League (NHL). Actually, it is one of the original six leading teams of the NHL. As it is the most famous hockey franchises in USA, the team has been nicknamed as ‘Hockeytown’ by the different fans and analysts. The team has won the Stanley Championships for the most number of times, and it is third in the position after Montreal Canadians and Toronto Maple Leafs.
Detroit Red Wings was founded in 1926 in the city of Detroit, Michigan. The color of their flag is red and white. The Red Wings, like all other teams of NHL, update their jerseys. They try to keep the designs as close as possible, with only few exceptions. The letters of the captain and the alternate captains were removed to the player’s right shoulder. Actually, it is the only team that gas made such changes. The owner of the team is Mike Ilitch, the general manager is Ken Holland, and the head coach is Mike Babcock. The captain of the team is Nicklas Lidstrom.
There is a ‘Legend of the Octopus’, which is a tradition during the home and play off games of the Detroit Red Wings. According to the tradition, an octopus is thrown on the ice surface, which is a symbol of good luck. There are innumerous fans clubs and analysts, who are just mad for Detroit Red Wings.
The Red Wings had won their 11th Stanley Cup on June 4, 2008 by defeating Pittsburgh Penguins by a score of 3-2 in the Game Six of the final match of the Stanley Cup. Actually, it was their 4th Stanley cup in 11 years, between 1997-2008. Henrik Zetterberg scored the winning goal of the Stanley Cup, and he was the named as the winner of the Conn Smythe Trophy, as the most valuable player.
Championships
| Minor League Affiliates | |
| Grand Rapids Griffins (AHL) |
| |
| Stanley Cups | 1935-36, 1936-37, 1942-1943, 1949-50, 1953-54,1954-55, 1996-97,1997-98, 2001-02, 2007-08 |
| Conference Championships | 1994-95, 1996-97, 197-98, 2001-02, 2007-08 |
| Division Championships | 1933-34, 1935-36, 1936-37, 1987-88, 1988-89, 1991-92, 1993-94, 1994-95, 1995-96, 1998-99, 2000-01, 2001-02, 2002-03, 2003-04, 2005-06, 2006-07, 2007-08 |
Hall of famers
| Player | Nat. | Position | Inducted |
| Sid Abel |  | C/LW | 1969 |
| Darryl sittler |  | C | 1989 |
| Borje Salming |  | D | 1996 |
| Viacheslav Fetisov |  | D | 2001 |
| Larry Murphy |  | D | 2004 |
| Marcel Dionne |  | C | 1992 |
| Frank Fredrickson |  | C | 1958 |
| Bill Gadsby |  | D | 1970 |
| Eddie Giacomin |  | G | 1987 |
| Doug Harvey |  | D | 1973 |
| George Hay |  | LW | 1958 |
| Gordie Howe |  | RW | 1972 |
| Ted Lindsay |  | LW | 1966 |
| Brad Park |  | D | 1988 |
Retired numbers
| No. | Player | Retired |
| 1 | Terry Sawchuk | 34399 |
| 7 | Ted Lindsay | 33552 |
| 9 | Gordie Howie | 26370 |
| 10 | Alex Delvecchio | 33552 |
| 12 | Sid Abel | 34818 |
| 19 | Steve Yzerman | 39084 |
| 99 | Wayne Gretzky | 36562 |
Message Board
Users who viewed this profile also viewed: