Pavel Datsyuk
-
Tags
-
Categories
Hockey
-
Leagues
National Hockey League
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
209,00
Pavel Datsyuk, who plays Center/Left Wing for the Detroit Red Wings in the National Hockey League, was born on July 20, 1978, in Sverdlovsk, USSR. He stands 5 feet 11 inches and weighs 194 lbs. He was drafted 171st overall in the 1998 draft by the Detroit Red Wings. He played for Russia in the 2002 and 2006 Winter Olympics, winning bronze in 2002, 2003 and 2005 World Championships, winning bronze in 2005 and 2004 World Cup.
International Play
| Medal record - Men's ice hockey |
| Olympic Games |
| Award | 2002 | Bronze |
| | | |
| World Championships |
| Award | 2005 | Bronze |
| | | |
Career Statistics
| | Regular Season | Playoffs |
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 1996–97 | Spartak Yekaterinburg | RSL | 18 | 2 | 2 | 4 | 4 | -- | -- | -- | -- | -- |
| 1997–98 | Dynamo Yekaterinburg | RSL | 24 | 3 | 5 | 8 | 4 | -- | -- | -- | -- | -- |
| 1998–99 | Dynamo Yekaterinburg | RSL | 22 | 12 | 15 | 27 | 12 | 9 | 3 | 7 | 10 | 10 |
| 1999–00 | Ak Bars Kazan | RSL | 15 | 1 | 3 | 4 | 4 | - | - | - | - | - |
| 2000–01 | Ak Bars Kazan | RSL | 42 | 9 | 17 | 26 | 10 | 4 | 0 | 1 | 1 | 2 |
| 2001–02 | Detroit Red Wings | NHL | 70 | 11 | 24 | 35 | 4 | 21 | 3 | 3 | 6 | 2 |
| 2002–03 | Detroit Red Wings | NHL | 64 | 12 | 39 | 51 | 16 | 4 | 0 | 0 | 0 | 0 |
| 2003–04 | Detroit Red Wings | NHL | 75 | 30 | 38 | 68 | 35 | 12 | 0 | 6 | 6 | 2 |
| 2004–05 | HC Dynamo Moscow | RSL | 47 | 15 | 17 | 32 | 16 | 10 | 6 | 3 | 9 | 4 |
| 2005–06 | Detroit Red Wings | NHL | 75 | 28 | 59 | 87 | 22 | 5 | 0 | 3 | 3 | 0 |
| 2006–07 | Detroit Red Wings | NHL | 79 | 27 | 60 | 87 | 20 | 18 | 8 | 8 | 16 | 8 |
| 2007–08 | Detroit Red Wings | NHL | 82 | 31 | 66 | 97 | 20 | 22 | 10 | 13 | 23 | 6 |
| | | | | | | | | | | | | |
| | RSL Totals | | 168 | 42 | 60 | 102 | 50 | 23 | 9 | 11 | 20 | 16 |
| | NHL Totals | | 445 | 139 | 286 | 425 | 117 | 82 | 21 | 33 | 54 | 18 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Awards
| Year | Award |
| | |
| 2002 | Olympic Bronze Medal (Russia) |
| 2002 | Played in the NHL YoungStars Game |
| 2002 | Stanley Cup (Detroit Red Wings) |
| 2008 | Stanley Cup (Detroit Red Wings) |
| 2003 | NHL Offensive Player of the Month - December |
| 2004 | Selected to the NHL All-Star Game |
| 2008 | Selected to the NHL All-Star Game |
| 2009 | Selected to the NHL All-Star Game |
| 2006 | Lady Byng Memorial Trophy |
| 2007 | Lady Byng Memorial Trophy |
| 2008 | Lady Byng Memorial Trophy |
| 2007 | Carhartt “Hardest Working” Player of the Month December |
| 2008 | Frank J. Selke Trophy |
| 2008 | NHL Plus-Minus Award |
| | |
| | |
| | |
| | |
|
|
Message Board
Users who viewed this profile also viewed:
What We Learned: Priceless advice for the playoff desperate (Yahoo! Sports)