Kyle Quincey
-
Tags
-
Categories
Hockey
-
Leagues
National Hockey League
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
1 605,00
Kyle Quincey, who plays Defense for Los Angeles Kings in the National Hockey League, was born on August 12, 1985, in Kitchener, ON, CAN. He stands 6 feet 2 inches and weighs 206 lbs. He was drafted 32nd overall in the 2003 draft by Detroit Red Wings.
Career Statistics
| | Regular Season | Playoffs |
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| | | | | | | | | | | | | |
| 2002–03 | London Knights | OHL | 66 | 6 | 12 | 18 | 77 | 14 | 3 | 4 | 7 | 11 |
| 2003–04 | London Knights | OHL | 3 | 0 | 2 | 2 | 4 | -- | -- | -- | -- | -- |
| 2003–04 | Mississauga IceDogs | OHL | 61 | 14 | 23 | 37 | 135 | 24 | 3 | 13 | 16 | 32 |
| 2004–05 | Mississauga IceDogs | OHL | 59 | 15 | 31 | 46 | 111 | 5 | 0 | 3 | 3 | 4 |
| 2005–06 | Grand Rapids Griffins | AHL | 70 | 7 | 26 | 33 | 107 | 16 | 0 | 1 | 1 | 27 |
| 2005–06 | Detroit Red Wings | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2006–07 | Grand Rapids Griffins | AHL | 65 | 4 | 18 | 22 | 126 | 2 | 0 | 0 | 0 | 0 |
| 2006–07 | Detroit Red Wings | NHL | 6 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 2 |
| 2007–08 | Detroit Red Wings | NHL | 6 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 2007–08 | Grand Rapids Griffins | AHL | 66 | 5 | 15 | 20 | 149 | -- | -- | -- | -- | -- |
| | | | | | | | | | | | | |
| | OHL Totals | | 189 | 35 | 68 | 103 | 327 | 43 | 6 | 20 | 26 | 47 |
| | AHL Totals | | 201 | 16 | 59 | 75 | 382 | 18 | 0 | 1 | 1 | 29 |
| | NHL Totals | | 13 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 2 |
| | | | | | | | | | | | | |
Awards
| Year | Award |
| | |
| 2003–04 | OHL All-Star Game (Eastern Conference) |
| 2004–05 | Team OHL (ADT Canada-Russia Challenge) |
| 2004–05 | OHL All-Star Game (Eastern Conference representative) |
| 2004–05 | OHL hardest-shot competition co-winner with Mark Methot (95 mph) |
| 2004–05 | OHL coaches poll (best defensive defenceman, Eastern Conference) |
| 2004–05 | OHL second-team all-star |
| | |
| | |
|
Message Board
Users who viewed this profile also viewed: