Jonathan Ericsson
-
Tags
-
Categories
Hockey
-
Leagues
National Hockey League
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
1 035,00
Jonathan Ericsson who is a Swedish ice hockey player by profession, was born on 2nd March, 1984, in Karlskrona, Sweden. In the 2002 NHL Entry Draft, he was drafted in the ninth round as 291st overall. In that draft, he was drafted as the last player, by the Detroit Red Wings.
He plays in the defence position for the Detroit Red Wings as well as their AHL affiliate, the Grand Rapid Griffins. On February 22nd, 2008 Ericsson first appeared in NHL game against Calgary Flames. On the following year, he scored his first goal against Edmonton Oilers on February 26. It wa against goaltender Mathieu Garon.
Career Statistics
| | Regular Season | Playoffs |
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Sodertalje SK | SEL | 42 | 1 | 0 | 1 | 12 | _ | _ | _ | _ | _ |
| 2004-05 | Huddinge IK | Swe - 1 | 24 | 4 | 7 | 11 | 36 | _ | _ | _ | _ | _ |
| 2004-05 | Sodertalje SK | SEL | 15 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2005-06 | Almtuna | Swe - 1 | 19 | 2 | 3 | 5 | 44 | _ | _ | _ | _ | _ |
| 2005-06 | Sodertalje SK | SEL | 24 | 0 | 0 | 0 | 20 | _ | _ | _ | _ | _ |
| 2006-07 | Grand Rapids Griffins | AHL | 67 | 5 | 24 | 29 | 102 | 7 | 0 | 0 | 0 | 8 |
| 2007-08 | Grand Rapids Griffins | AHL | 69 | 10 | 24 | 34 | 83 | _ | _ | _ | _ | _ |
| 2007-08 | Detroit Red Wings | NHL | 8 | 1 | 0 | 1 | 4 | _ | _ | _ | _ | _ |
| | NHL Totals | | 8 | 1 | 0 | 1 | 4 | | | | | |
Awards
| 2008 | Named to the Planet USA AHL All-Star Team |
Message Board
Users who viewed this profile also viewed: