Daniel Cleary
-
Tags
-
Categories
Hockey
-
Leagues
National Hockey League
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
527,00
Daniel Cleary, who plays Center/Right Wing for the Detroit Red Wings in the National Hockey League, was born on December 18, 1978, in Carbonear, NL, CAN. He stands 6 feet and weighs 211 lbs. He was drafted 13th overall in the 1997 draft by the Chicago Blackhawks.
Career Statistics
| | Regular Season | Playoffs |
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 1993–94 | Kingston | OJHL | 41 | 18 | 28 | 46 | 83 | -- | -- | -- | -- | -- |
| 1994–95 | Belleville Bulls | OHL | 62 | 26 | 55 | 81 | 62 | 16 | 7 | 10 | 17 | 23 |
| 1995–96 | Belleville Bulls | OHL | 64 | 53 | 62 | 115 | 74 | 14 | 10 | 17 | 27 | 40 |
| 1996–97 | Belleville Bulls | OHL | 64 | 32 | 48 | 80 | 88 | 6 | 3 | 4 | 7 | 6 |
| 1997–98 | Belleville Bulls | OHL | 30 | 16 | 31 | 47 | 14 | 10 | 6 | 17 | 23 | 10 |
| 1997–98 | Indianapolis Ice | IHL | 4 | 2 | 1 | 3 | 6 | -- | -- | -- | -- | -- |
| 1997–98 | Chicago Blackhawks | NHL | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1998–99 | Portland Pirates | AHL | 30 | 9 | 17 | 26 | 74 | -- | -- | -- | -- | -- |
| 1998–99 | Hamilton Bulldogs | AHL | 9 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 |
| 1998–99 | Chicago Blackhawks | NHL | 35 | 4 | 5 | 9 | 24 | -- | -- | -- | -- | -- |
| 1999–00 | Hamilton Bulldogs | AHL | 58 | 22 | 52 | 74 | 108 | 5 | 2 | 3 | 5 | 18 |
| 1999–00 | Edmonton Oilers | NHL | 17 | 3 | 2 | 5 | 8 | 4 | 0 | 1 | 1 | 2 |
| 2000–01 | Edmonton Oilers | NHL | 81 | 14 | 21 | 35 | 37 | 6 | 1 | 1 | 2 | 8 |
| 2001–02 | Edmonton Oilers | NHL | 65 | 10 | 19 | 29 | 51 | -- | -- | -- | -- | -- |
| 2002–03 | Edmonton Oilers | NHL | 57 | 4 | 13 | 17 | 31 | -- | -- | -- | -- | -- |
| 2003–04 | Phoenix Coyotes | NHL | 68 | 6 | 11 | 17 | 42 | -- | -- | -- | -- | -- |
| 2004–05 | Mora IK | SEL | 47 | 11 | 26 | 37 | 138 | -- | -- | -- | -- | -- |
| 2005–06 | Detroit Red Wings | NHL | 77 | 3 | 12 | 15 | 40 | 6 | 0 | 1 | 1 | 6 |
| 2006–07 | Detroit Red Wings | NHL | 71 | 20 | 20 | 40 | 24 | 18 | 4 | 8 | 12 | 30 |
| 2007–08 | Detroit Red Wings | NHL | 63 | 20 | 22 | 42 | 33 | 22 | 2 | 1 | 3 | 4 |
| | | | | | | | | | | | | |
| | NHL Totals | | 540 | 84 | 125 | 209 | 290 | 56 | 7 | 12 | 19 | 50 |
| | OHL Totals | | 220 | 127 | 196 | 323 | 238 | 46 | 26 | 48 | 74 | 79 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Awards
| Year | Award |
| | |
| 1996 | OHL First All-Star Team |
| 1997 | OHL First All-Star Team |
| 2000 | AHL Second All-Star Team |
| 2008 | Carhartt “Hardest Working” Player of the Month January |
| 2007-08 | Stanley Cup |
| | |
|
|
Message Board
Users who viewed this profile also viewed:
What We Learned: Priceless advice for the playoff desperate (Yahoo! Sports)