Brad Stuart
-
Tags
-
Categories
Hockey
-
Leagues
National Hockey League
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
432,00
Brad Stuart, who plays Defense for the Detroit Red Wings in the National Hockey League, was born on November 6, 1979, in Rocky Mountain House, AB, CAN. He stands 6 feet 2 inches and weighs 213 lbs. He was drafted 3rd overall in the 1998 draft by the San Jose Sharks.
International Play
| Medal record - Men's ice hockey |
| World Junior Championships |
| Award | 1999 | Silver |
| | | |
| World Championships |
| Award | 2001 | |
| Award | 2006 | |
| | | |
| | | |
Career Statistics
| | Regular Season | Playoffs |
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| 1995-96 | Regina Pats | WHL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1996-97 | Regina Pats | WHL | 57 | 7 | 36 | 43 | 58 | 5 | 0 | 4 | 4 | 4 |
| 1997-98 | Regina Pats | WHL | 72 | 20 | 45 | 65 | 82 | 9 | 3 | 4 | 7 | 10 |
| 1998-99 | Regina Pats | WHL | 29 | 10 | 19 | 29 | 43 | -- | -- | -- | -- | -- |
| 1998-99 | Calgary Hitmen | WHL | 30 | 11 | 22 | 33 | 26 | 21 | 8 | 15 | 23 | 59 |
| 1999-00 | San Jose Sharks | NHL | 82 | 10 | 26 | 36 | 32 | 12 | 1 | 0 | 1 | 6 |
| 2000-01 | San Jose Sharks | NHL | 77 | 5 | 18 | 23 | 56 | 5 | 1 | 0 | 1 | 0 |
| 2001-02 | San Jose Sharks | NHL | 82 | 6 | 23 | 29 | 39 | 12 | 0 | 3 | 3 | 8 |
| 2002-03 | San Jose Sharks | NHL | 36 | 4 | 10 | 14 | 46 | -- | -- | -- | -- | -- |
| 2003-04 | San Jose Sharks | NHL | 77 | 9 | 30 | 39 | 34 | 17 | 1 | 5 | 6 | 13 |
| 2004-05 | DNP — Lockout | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005-06 | San Jose Sharks | NHL | 23 | 2 | 10 | 12 | 14 | -- | -- | -- | -- | -- |
| 2005-06 | Boston Bruins | NHL | 55 | 10 | 21 | 31 | 38 | -- | -- | -- | -- | -- |
| 2006-07 | Boston Bruins | NHL | 48 | 7 | 10 | 17 | 26 | -- | -- | -- | -- | -- |
| 2006-07 | Calgary Flames | NHL | 27 | 0 | 5 | 5 | 18 | 6 | 0 | 1 | 1 | 6 |
| 2007-08 | Los Angeles Kings | NHL | 63 | 5 | 16 | 21 | 67 | -- | -- | -- | -- | -- |
| 2007-08 | Detroit Red Wings | NHL | 9 | 1 | 1 | 2 | 2 | 21 | 1 | 6 | 7 | 14 |
| | | | | | | | | | | | | |
| | NHL Totals | | 579 | 59 | 170 | 229 | 372 | 73 | 4 | 15 | 19 | 47 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Awards
| Year | Award |
| | |
| 2000 | NHL All-Rookie Team |
| | |
|
|
Message Board
Users who viewed this profile also viewed:
What We Learned: Priceless advice for the playoff desperate (Yahoo! Sports)