Andrew Strauss
-
Tags
-
Categories
Cricket
-
Leagues
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
237,00
Andrew Strauss, who plays cricket as a Batsman and is the England captain, was born on 2 March 1977, in Johannesburg, Transvaal Province, South Africa. He stands 5 feet 11 inches. He bats left-handed and his bowling style is Left-arm medium.
He plays for Middlesex (squad no. 6), MCC and Northern Districts.
Trivia
Girlfriend/wife/other: No info available
Trademarks: No info available
International team information
| National side | England | |
| Test debut (cap 624) | 20 May 2004 v New Zealand | |
| Last Test | 20 August 2009 v Australia | |
| ODI debut (cap 180) | 18 November 2003 v Sri Lanka | |
| Last ODI | 2 October 2009 v Australia | |
| ODI shirt no. | 14 | |
Domestic team information
| Years | Team |
| 1998 – present | Middlesex (squad no. 6) |
| 2002 | MCC |
| 2007-8 | Northern Districts |
Career statistics
| Competition | Test | ODI | FC | LA |
| Matches | 67 | 96 | 181 | 217 |
| Runs scored | 5,266 | 2,814 | 13,090 | 6,036 |
| Batting average | 44.62 | 32.34 | 42.91 | 30.79 |
| 100s/50s | 18/17 | 3/18 | 35/56 | 7/38 |
| Top score | 177 | 152 | 177 | 163 |
| Balls bowled | – | 6 | 102 | 6 |
| Wickets | – | 0 | 2 | 0 |
| Bowling average | – | – | 44.50 | – |
| 5 wickets in innings | – | 0 | 0 | 0 |
| 10 wickets in match | – | n/a | 0 | n/a |
| Best bowling | – | 0/3 | 1/16 | 0/3 |
| Catches/stumpings | 75/– | 35/– | 148/– | 67/– |
Message Board
Users who viewed this profile also viewed: