Ali Murtaza
-
Tags
-
Categories
Cricket
-
Leagues
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
603,00
Ali Murtaza, who plays cricket as an All-rounder, was born on January 1, 1990, in Allahabad, Uttar Pradesh, India. He bats left-handed and his bowling style is Left-arm Medium.
Trivia
Girlfriend/wife/other: No info available
Trademarks: No info available
Career statistics
| Competition | FC | LA |
| Matches | 3 | 11 |
| Runs scored | 155 | 120 |
| Batting average | 31.00 | 20.00 |
| 100s/50s | 0/1 | 0/0 |
| Top score | 68 | 33* |
| Balls bowled | 240 | 381 |
| Wickets | 3 | 13 |
| Bowling average | 32.66 | 17.30 |
| 5 wickets in innings | 0 | 0 |
| 10 wickets in match | 0 | 0 |
| Best bowling | 2/9 | 3/20 |
| Catches/stumpings | 2/0 | 1/0 |
Message Board
Users who viewed this profile also viewed: