Alastair Cook
-
Tags
-
Categories
Cricket
-
Leagues
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
833,00
Alastair Cook, who plays cricket as a batsman, was born on 25 December 1984, in Gloucester, Gloucestershire, England. He stands 6 feet 2 inches. He bats left-handed and his bowling style is Right-arm off break.
He has played for Essex and MCC.
Trivia
Girlfriend/wife/other: No info available
Trademarks: No info available
International team information
| National side | England | |
| Test debut | 1 March 2006 v India | |
| Last Test | 20 August 2009 v Australia | |
| ODI debut | 28 June 2006 v Sri Lanka | |
| Last ODI | 26 November 2008 v India | |
| ODI shirt no. | 26 | |
Domestic team information
| Years | Team |
| 2003–present | Essex (squad no. 26) |
| 2004–2007 | MCC |
Career statistics
| Competition | Test | ODI | FC | LA |
| Matches | 48 | 23 | 113 | 62 |
| Runs scored | 3,509 | 702 | 8,298 | 1,980 |
| Batting average | 42.79 | 30.52 | 44.61 | 35.35 |
| 100s/50s | 9/20 | 1/3 | 21/47 | 4/9 |
| Top score | 160 | 102 | 195 | 125 |
| Balls bowled | 6 | – | 222 | 18 |
| Wickets | 0 | – | 5 | 0 |
| Bowling average | – | – | 33.80 | – |
| 5 wickets in innings | 0 | – | 0 | 0 |
| 10 wickets in match | 0 | – | 0 | n/a |
| Best bowling | 0/1 | – | 3/13 | 0/5 |
| Catches/stumpings | 44/– | 7/– | 111/– | 26/– |
Message Board
Users who viewed this profile also viewed: