Steve Novak
-
Tags
-
Categories
Basketball
-
Leagues
National Basketball Association
- Discussion Group
-
Statistics
-
Comments:
0,00
-
Favorited:
0,00
-
Views:
234,00
Steve Novak, who plays Small forward/Power forward and wears jersey number 20 for the Los Angeles Clippers in the National Basketball Association, was born on June 13, 1983. He stands 6 feet 10 inches and weighs 220 lbs. He played collegiate basketball at Marquette. He was drafted 5th overall in 1996 by the Minnesota Timberwolves.
Before joining the Los Angeles Clippers in 2008, he has also been a member of the Rio Grande Valley Vipers in 2007 and Houston Rockets from 2006–2008.
NBA career statistics
| Regular season | Team | GP | GS | MPG | FG% | 3PT% | FT% | RPG | APG | SPG | BPG | PPG |
| 2006–07 | Houston | 35 | 1 | 5.5 | 0.36 | 0.333 | 1 | 0.7 | 0.2 | 0.1 | 0 | 1.5 |
| 2007–08 | Houston | 35 | 0 | 7.5 | 0.48 | 0.479 | 0.75 | 1 | 0.2 | 0.1 | 0.1 | 3.9 |
| 2008–09 | L.A. Clippers | 71 | 3 | 16.4 | 0.444 | 0.416 | 0.913 | 1.8 | 0.6 | 0.3 | 0.1 | 6.9 |
| Career | | 141 | 4 | 11.5 | 0.443 | 0.419 | 0.897 | 1.3 | 0.4 | 0.2 | 0 | 4.8 |
| Playoffs | Team | GP | GS | MPG | FG% | 3PT% | FT% | RPG | APG | SPG | BPG | PPG |
| 2007–08 | Houston | 3 | 0 | 7 | 0.75 | 0.667 | 0 | 0.7 | 0 | 0 | 0.3 | 2.7 |
| Career | | 3 | 0 | 7 | 0.75 | 0.667 | 0 | 0.7 | 0 | 0 | 0.3 | 2.7 |
Message Board
Users who viewed this profile also viewed:
Hall of Famer Bing elected to full term as Detroit mayor